Enterprise templates
Broilers to blueberries to bees: the hours, costs and revenue of each.
Extension estimates, not measurements of any farm. 4 of the 16 cite a budget with no stated size and print "not published".
| Template | Primary budget | Year | At | Hours per unit | Margin per unit | Collides with |
|---|---|---|---|---|---|---|
| Beef cow-calf | University of Tennessee Extension, Agricultural and Resource Economics: 2026 Cow-Calf Budget (D31) | 2026 | 50 cows | 6.19 | $679.56 | 2 |
| Blackberries | University of Tennessee Extension: Sample Budget for Blackberry Production (D154) | 2022 | 1210 plants | 0.30 | $26.90 | 5 |
| Blueberries | University of Tennessee Extension: Sample Budget for Blueberry Production Under Various IPM and Marketing Strategies (D102) | 2020 | 605 plants | 1.31 | $67.40 | 4 |
| Cut flowers (bunches, direct) | University of Kentucky, Center for Crop Diversification; University of Tennessee Extension, Center for Profitable Agriculture: Cut Flower Production in Tennessee (CCD-CPA-CP-3) | 2021 | not published | not published | not published | not published |
| Hair sheep (pasture lambs) | University of Kentucky Cooperative Extension Service: Beginning a Sheep Operation (ASC-238) | 2018 | not published | not published | not published | not published |
| Hay (tall fescue, custom baled) | University of Tennessee Extension, Agricultural and Resource Economics: 2025 Tennessee Hay Budgets (D252-C) | 2025 | 1 acre | 7.95 | -$32.32 | 0 |
| Honeybees | University of Missouri Extension: Beekeeping Planning Budget (G692) | 2025 | 10 hives | 31.2 | $255.00 | 4 |
| Laying hens | University of Missouri Extension: Mobile Laying Hen Planning Budget (G741) | 2025 | 60 hens | 5.02 | $50.89 | 0 |
| Market garden (mixed vegetables) | University of Kentucky, Center for Crop Diversification: Vegetable and Melon Budgets: Small-Scale (2022) | 2022 | 1 100-ft bed | 233.0 | -$255.00 | 6 |
| Meat goats (pasture and browse) | University of Tennessee Extension, Center for Profitable Agriculture: Budget Considerations for Various Herd Sizes of Meat Goat Enterprises in Tennessee (PB1793) | 2010 | 50 does | 6.78 | $164.83 | 0 |
| Orchard (apple and pear, semi-dwarf) | Michigan State University Extension: Michigan Apple Cost of Production 2025 (E-3533) | 2025 | 388 trees | 0.71 | $76.00 | 2 |
| Pastured broilers | University of Missouri Extension: Mobile Poultry for Meat Planning Budget (G742) | 2025 | 100 birds | 0.58 | $11.80 | 1 |
| Pastured feeder pigs (whole and half hogs) | NCAT / ATTRA: Hogs: Pastured or Forested Production (IP585) | 2020 | not published | not published | not published | not published |
| Pick-your-own and event days | Rutgers New Jersey Agricultural Experiment Station: Budgeting for a Corn Maze (E343) | 2013 | 18 event days | 16.8 | $883.33 | 4 |
| Raspberries | Cornell University: Floricane raspberry budget, New York | 2014 | 2200 plants | 0.83 | $15.50 | 6 |
| Stocker cattle (summer grazing) | University of Tennessee Extension, Agricultural and Resource Economics: 2026 Stocker/Backgrounding Budget (D32) | 2026 | not published | not published | not published | not published |
Hours and margin are per unit for a year at the budget's size, margin before labor. "Collides with" counts the templates whose set dates share a week with this one's and together pass 40 hours.
Run them on your own farm
Pick the ones you run, set the size, and Farm Draft puts them in one weekly calendar against the hours you have.